FRP | STEEL | TIMBER | ALUMINIUM | |
---|---|---|---|---|
Corrosion Resistance | High | Low | Low | Medium |
Strength | High | High | Low | High |
Weight (Example) | Low (10 kg) | High (40 kg) | Medium (14 kg) | Low (15 kg) |
Electrical Conductivity | Low | High | Moderate | High |
Thermal Conductivity | Very Low | High | Low | High |
EMI/RFI Transparency | Yes | No | Yes | No |
Fabrication | Easy | Easy | Easy | Moderate |
Life Cycle Cost | Low | Moderate | High | Moderate |
Environmental Impact | Low | High | Low | High |
Finishing & Color | Available in any color | Silver | Brown | Silver |
We started the business to provide better quality products to our clients. Thus when the questions of quality arise, we make sure to follow zero defect process. Our Research & Development team is making a constant effort towards improving the quality and adding more features to the products we supply to our clients.
Our quality management team cross-checks every product being delivered to our Client which assures the longevity and durability of the product. Each of our products needs to undergo basic testing of the features that we claim to be present in our product. Both internal and external audit takes place at regular intervals. All the safety and environmental norms are being followed religiously at Aangi.