Technical Data Sheet | |||||
---|---|---|---|---|---|
Rib Thickness | 5 to 7 mm | ||||
Height | 20,30,38,40 mm | ||||
Pitch | 38*38 mm | ||||
Panel Size | 1220*3660 mm | ||||
MOC | Glass Fibre E-glass, Polymers | ||||
Length | width | Height | Pitch | Weight | Panel Weight |
1220 mm | 3660 mm | 25 mm | 38*38 mm | 12.5 kg/m 2 | 55.81 kg/m 2 |
1220 mm | 3660 mm | 30 mm | 38*38 mm | 14.5 kg/m 2 | 64.74 kg/m 2 |
1220 mm | 3660 mm | 38 mm | 38*38 mm | 18.5 kg/m 2 | 82.60 kg/m 2 |
1220 mm | 3660 mm | 40 mm | 38*38 mm | 19.0 kg/m 2 | 84.83 kg/m 2 |
Tolerance | Length | Width | Height | weight | |
+1/-4 mm | +1/-4 mm | +2/-2 mm | +10/-10% | ||
Content | Resin | Approx. 68% | |||
Glass Fibre | Approx. 32% | ||||
Futher Indications: FRP Gratings are UV resistant. Fire Classification B2 (normal ignition acc. to DIN4102 part 1) The FRP Gratings have a resistance of conductive discharge of 1.098 *10 -17m/ohm*mm 2 |
ADVANTAGES | USAGE | ||||
---|---|---|---|---|---|
Corrosion Resistant | Residential & Commercial Buildings | ||||
Bi-directional strength | Chemical Plants | ||||
Slip Resistant | Refinery | ||||
Low maintenance | Food & Pharma industries | ||||
High strength to Weight ratio | Mining | ||||
Fire Retardant | Air & Water Pollution Control Plants | ||||
LightWeight | Swimming Pools | ||||
Impact Resistant | Walkways & Bridges | ||||
Long Service Life | Fencing & Signboards | ||||
Superior Ergonomics | Loading Platforms | ||||
Electrically and Thermally Non-Conductive | Mezzanine floors | ||||
Low installation Cost | Trench Covers | ||||
Available in Many Sizes & Colours | General Manufacturing industries |