Depth (mm) | Thickness (mm)
(Top/Bottom) |
Mesh Size (mm) | Panel Size available (mm) | Weight (kg/m2) | Open Rate (%) |
---|---|---|---|---|---|
20 | 5/6.5 | 38x38 | 1220x3660 | 9.8 | 68% |
25 | 5/6.5 | 38x38 | 1220x3660 | 12.3 | 68% |
30 | 5/6.5 | 38x38 | 1220x3660 | 14.6 | 68% |
38 | 5/7 | 38x38 | 1220x3660 | 18 | 68% |
Depth (mm) | Bearing Bars
Per Metre |
Bearing Bars
Centers (mm) |
Weight (kg/m2) | Open Area (%) |
---|---|---|---|---|
25mm | 23 | 40 | 12.7 | 60 |
38mm | 23 | 40 | 17.5 | 60 |